West Michigan teams in the High School football playoffs | News
Title (Max 100 Characters)

Here is a list of West Michigan teams in the 2010 playoffs.
Traverse City West (6-3) 73.175 at Rockford (8-1) 103.889
Holland West Ottawa (7-2) 83.111 at Grand Haven (8-1) 102.889
Grand Rapids Kenowa Hills (6-3) 63.667 at Greenville (8-1) 88.000
Grand Rapids Forest Hills Central (6-3) 66.667 at Muskegon (6-3) 72.444
Lowell (7-2) 90.556 at Grand Ledge (9-0) 112.000
Portage Central (8-1) 95.778 at Portage Northern (8-1) 96.778
Cadillac (6-3) 65.111 at Petoskey (8-1) 91.222
Cedar Springs (6-3) 58.778 at Mt Pleasant (9-0) 108.444
Grand Rapids Forest Hills Eastern (5-4) 59.556 at St Johns (7-2) 85.889
Fruitport (7-2) 77.222 at Zeeland East (9-0) 97.778
Stevensville Lakeshore (7-2) 80.667 at St Joseph (7-2) 82.333
Byron Center (6-3) 65.000 at East Grand Rapids (9-0) 106.667
Grand Rapids Christian (6-3) 74.333 at Hastings (7-2) 79.222
Chelsea (6-3) 69.333 at Battle Creek Harper Creek (7-2) 77.556
Alma (6-3) 58.333 at Comstock Park (7-2) 70.000
Hudsonville Unity Christian (6-3) 58.222 at Zeeland West (8-1) 86.222
Spring Lake (7-2) 72.222 at Grand Rapids Catholic Central (7-2) 79.444
Allegan (7-2) 72.444 at Paw Paw (8-1) 84.222
Battle Creek Pennfield (8-1) 73.778 at Middleville Thornapple Kellogg (8-1) 85.111
Reed City (6-3) 52.778 at Menominee (6-3) 62.778
Muskegon Heights (5-4) 62.891 at Grant (7-2) 72.444
Shelby (7-2) 66.222 at Muskegon Oakridge (7-2) 70.444
Wyoming Kelloggsville (6-3) 50.778 at Grand Rapids West Catholic (8-1) 84.222
Portland (6-3) 59.333 at Stanton Central Montcalm (8-1) 75.556
Bangor (6-3) 46.222 at Montague (7-2) 70.556
Fennville (6-3) 50.000 at Hartford (8-1) 64.889
Saranac (6-3) 49.000 at Merrill (7-2) 56.556
Pewamo-Westphalia (7-2) 55.667 at Ravenna (6-3) 55.889
Manistee Catholic Central (7-2) 50.444 at Beal City (7-2) 65.111
Saugatuck (6-3) 44.778 at St Joseph Lake Michigan Catholic (8-1) 57.778